| Date / 2014 |
Time |
Event | Venue | Cost (in TT Dollars) |
| National Single Pan Preliminaries | ||||
| Thurs 30th Jan. | 6:00pm | Eastern Region National Single Pan Preliminaries | Arima Veledrome | $60.00 |
| Fri 31st Jan. | 7:00pm | Tobago Region National Single Pan Preliminaries | Buccoo Integrated Facility, Buccoo, Tobago | $60.00 |
| Sat 1st Feb. | 5:00pm | Northern Region National Single Pan Preliminaries | The Paddock, Queen's Park Savannah, Port-Of-Spain | $60.00 |
| Sun 2nd Feb. | 6:00pm | South/ Central Region National Single Pan Preliminaries | Petrotrin Sports Club Car Park, Guaracara Park, Point-a-Pierre | $60.00 |
| Mon 3rd - Fri 7th Feb. | National Junior Panorama Preliminaries | Respective Schools/ Panyard/Communities | $60.00 | |
| National Conventional Preliminaries (Small, Medium & Large Steel Orchestra) | ||||
| Thurs 6th Feb. | 6:00pm | Eastern Region National Single Pan Preliminaries | Arima Veledrome | $75.00 |
| Fri 7th Feb. | 7:00pm | Tobago Region National Single Pan Preliminaries | Carnival City (Next to Dwight Yorke Stadium) Bacolet, Tobago | |
| Sat 8th Feb | 2:00pm | Northern Region National Single Pan Preliminaries (Small & Medium) | The Paddock, Queen's Park Savannah, Port-of-Spain | $75.00 |
| Sun 9th Feb | 2:00pm | South/Central Region National Single Pan Preliminaries (Small & Medium) | Skinner Park, San Fernando | $75.00 |
| Mon 10th Feb | 7:00pm | Tobago & Eastern Regions-National Large Conventional Preliminaries | Judging in respective Pan Yards/Communities | |
| Tues 11th Feb. | 7:00pm | Northern Region- National Large Conventional | Judging in respective Pan Yards/Communities | |
| Wed 12th Feb. | 7:00pm | South/Central Region- National Large Conventional Preliminaries | Judging in respective Pan Yards/Communities | |
| Sat 15th Feb. | 12:00 noon | National Single Pan & Small Conventional Semi Finals | Queen's Park Savannah, Port-of-Spain | $100.00 |
| Sun 16th Feb. | 12:00 noon | National Panorama Semi-Finals (Medium & Large) | Queen's Park Savannah, Port-of-Spain |
Grand Stand- $300.00 North Stand- $350.00 Greens-$350.00 |
| Sun 23rd Feb. | 9:00am | National Junior Panorama Finals | Queen's Park Savannah, Port-of-Spain | |
| Mon 24th Feb | 7:00pm | Arima Panorama | Arima Veledrome | |
| Tues 25th Feb | 7:00pm | Tobago House of Assembly (THA) Pan Champs Finals | Dwight Yorke Stadium, Bacolet, Tobago | |
| Thurs 27th Feb | 6:00pm | National Finals- Small and Single Pan | Skinner Park, San Fernando | $100.00 |
| Sat 1st March | 7:00pm | National Finals- Medium and Large | Queen's Park Savannah, Port-of-Spain |
Special Reserve- $700.00 North Stand-$400.00 General-$450.00 |
| Mon 3rd March | 6:00pm to 12:00 midnight | Groovy Soca Steelpan Competition | All Regions -East, North, South/Central, Tobago | |
| Mon 3rd March | Pan On The Road | All Regions -East, North, South/Central, Tobago | ||
| Tues 4th March | Pan On The Road | All Regions -East, North, South/Central, Tobago | ||
| Sat 8th March | 8:00pm | Champs of Steel Plus | Queen's Park Savannah, Port-of-Spain | |
| TBA | 5:00pm - 10:00pm | Pan In The Countryside | TBA | |
| Sat 26th Apr | 7:00pm | Pazzaz- A Pan Jazz Experience | Pigeon Point, Tobago | |
| Sat 2nd Aug | International Panorama | Queen's Park Savannah, Port-of-Spain | ||
| October/November | National Junior Steelband Music Festival | National Academy of Performing Arts (NAPA), Port-of-Spain |


